
The price of weed, by state
Prices as of —
Live retail menu prices from 3,388 dispensaries across 16 states, refreshed daily. Every figure is a trimmed mean across all tracked stores in that market. Sort any column; pick a state for the full survey.
Eighth price by state
3.5g flower · 13 adult-use markets · hover a state, click for its full survey
Cheapest
—
Michigan
National median
—
across 13 markets
Priciest
—
New Jersey
| MichiganMI | 600 | 847 | 71% | $23.32 | $114.65 | $11.11 | $14.44 | $14.07 |
| OregonOR | 526 | 755 | 70% | $26.21 | $151.26 | $18.95 | $27.24 | $11.29 |
| New YorkNY | 429 | 703 | 61% | $41.97 | $153.13 | $41.34 | $51.64 | $24.77 |
| MassachusettsMA | 360 | 383 | 94% | $25.65 | $130.06 | $23.63 | $31.93 | $19.04 |
| ColoradoCO | 253 | 661 | 38% | $27.51 | $130.53 | $17.74 | $36.18 | $18.42 |
| New JerseyNJ | 231 | 316 | 73% | $45.95 | $200.35 | $49.10 | $56.25 | $23.91 |
| IllinoisIL | 163 | 274 | 59% | $42.97 | $179.01 | $51.88 | $55.86 | $20.56 |
| MarylandMD | 106 | — | — | $40.45 | $201.77 | $46.70 | $48.47 | $23.28 |
| OhioOH | 100 | 180* | 56% | $43.25 | $195.80 | — | $44.61 | $21.91 |
| MaineME | 100 | 187 | 53% | $30.20 | $168.94 | $30.25 | $44.16 | $22.58 |
| ConnecticutCT | 82 | 74 | >100% | $34.71 | $143.41 | $29.26 | $50.89 | $24.88 |
| VermontVT | 39 | 112 | 35% | $38.98 | $239.50 | $42.58 | $42.57 | $32.69 |
| AlaskaAK | 34 | 204 | 17% | $43.33 | $295.36 | $50.50 | $65.47 | $26.86 |
*Universe is an estimate for that state — only markets measured against the state regulator’s own licensed list are shown unstarred. Hover a number for its source. Medical and adult-use are shown separately because their prices are not comparable: medical menus carry a different brand mix and are tax-exempt at checkout. The universe figure counts a state’s dispensaries once, so a dual market’s coverage is per-segment.
Looking for the 617 THC demo? It now lives at /617thc — Spyglass’ single-retailer competitive view for one Boston store and its set.